
2008-2009 Calendar
| PUPIL | TEACHER | ||
|
DATE |
DESCRIPTION |
ATTENDANCE | ATTENDANCE |
| DAYS | DAYS | ||
| September 1 | Labor Day Holiday | 20 | 21 |
| September 2 | Superintendent Conference Day | ||
| September 3 | School opens - Full day for students | ||
| October 13 | Columbus Day Holiday | 22 | 22 |
| November 10 | Superintendent Conference Day | 15 | 16 |
| November 11 | Veteran's Day Holiday | ||
| November 26 - 28 | Thanksgiving Holiday Recess | ||
| December 24 - January 2 | Holiday Recess | 17 | 17 |
| January 5 | School reopens | 19 | 19 |
| January 19 | Martin Luther King, Jr. Day | ||
| January 27 - 30 | Regents & Competency Tests* | ||
| February 16 - 20 | Presidents' Day Recess | 15 | 15 |
| March 27 | Superintendent Conference Day | 21 | 22 |
| April 10 -17 | Spring Recess | 16 | 16 |
| May 25 | Memorial Day Recess | 20 | 20 |
| June 16-25 | Regents Examinations | ||
| June 25 | Regents Rating Day / Last Teacher Work Day | 19 | 19 |
| June 26 | Graduation | ||
| TOTAL DAYS | 184 | 187 | |
| * Grades K-8 report for school. |
| Includes three (3) Full Conference Days (9/2/08, 11/10/08, 3/27/09) |
| EMERGENCY MAKE-UP DAYS – If additional days must be used in the event that emergencies cause excessive closing of school, the first days will be taken from the Spring recess April 17, then 16, 15, etc. In the event of long term emergency closings, the Board of Education will determine which makeup days will be used from any scheduled recess periods and/or holidays, consistent with any language that may exist in district labor agreements. |
| K-5: 184 Student Days + 3 Superintendent's Conference Days = 187 Days |
| 6-8: 177 Student Days + 7 Regents Days + 3 Superintendent's Conference Days = 187 Days |
| 9-12: 173 Student Days + 11 Regents Days + 3 Superintendent's Conference Days = 187 Days |